Explore Jingde Products
PvC Layflat Hose
Categories:
Description:
Sprayer is a machine that disperses liquid into a mist...
Keys:
hose,PVC hose
Hotline:
+86-576-8512 3898
E-mail:
PvC Layflat Hose
Details
Our plastic-coated water belt is made of high-strength polyester yarn woven into the belt blank, and the inner and outer layers are coated with high-quality synthetic fibers, which are cold-resistant, pressure-resistant, corrosion-resistant, lightweight, foldable, and have long service life. Complete size, from 0.8''-8'', working pressure from 0.2Mpa -0.6Mpa. Suitable for farmland, grasslands, gardens, drought drainage, oil fields, mines and construction sites drainage. It is suitable for agricultural fields, grasslands, gardens, drought relief, oil fields, mines and drainage of construction sites, etc.
Inch Size | inner diameter (mm) 土 0.3 |
Pressure | (Net weight) | Packing size (100 meters / roll ) | |
working pressure (Bar) |
bursting pressure (Bar) |
100m(kg) 土 0.1 | D X H (cm) | ||
0.8" | 20 | 2 | 6 | 10 | 50*3cm |
3 | 9 | 11 | 50*3cm | ||
4 | 12 | 16 | 55*3cm | ||
6 | 18 | \ | 55*3cm | ||
1" | 25 | 2 | 6 | 12 | 50*4cm |
3 | 9 | 12.5 | 50*4cm | ||
4 | 12 | 15 | 55*4cm | ||
6 | 18 | 20 | 55*4cm | ||
1-1/4" | 32 | 2 | 6 | 13.5 | 50*5cm |
3 | 9 | 15 | 50*5cm | ||
4 | 12 | 18 | 55*5cm | ||
6 | 18 | 25 | 55*5cm | ||
1-1/2" | 38 | 2 | 6 | 17.5 | 50*6cm |
3 | 9 | 22 | 50*6cm | ||
4 | 12 | 22 | 55*6cm | ||
6 | 18 | 55*6cm | |||
2" | 51 | 2 | 6 | 22.5 | 50*8cm |
3 | 9 | 32 | 50*8cm | ||
4 | 12 | 32 | 55*8cm | ||
6 | 18 | 38 | 55*8cm | ||
2-1/2" | 64 | 2 | 6 | 30 | 50*10cm |
3 | 9 | 40 | 50*10cm | ||
4 | 12 | 40 | 55*10cm | ||
6 | 18 | 50 | 55*10cm | ||
3" | 76 | 2 | 6 | 37.5 | 50*12cm |
3 | 9 | 55 | 50*12cm | ||
4 | 12 | 55 | 55*12cm | ||
6 | 18 | 60 | 55*12cm | ||
4" | 102 | 2 | 6 | 50 | 55*16cm |
3 | 9 | 65 | 55*16cm | ||
4 | 12 | 65 | 60*16cm | ||
6 | 18 | 80 | 60*16cm | ||
5" | 125 | 2 | 6 | 75 | 55*20cm |
3 | 9 | 85 | 55*20cm | ||
4 | 12 | 85 | 60*20cm | ||
6 | 18 | 100 | 60*20cm | ||
6" | 150 | 2 | 6 | 90 | 60*24cm |
3 | 9 | 105 | 60*24cm | ||
4 | 12 | 105 | 65*24cm | ||
6 | 18 | 130 | 65*24cm | ||
8" | 200 | 2 | 6 | 150 | 65*32cm |
3 | 9 | 160 | 65*32cm | ||
4 | 12 | 160 | 70*32cm | ||
6 | 18 | 175 | 70*32cm |
Sprayer is a machine that disperses liquid into a mist, is a kind of machinery, divided into agricultural, medical and other uses (e.g., industrial), agricultural classification of plant protection machinery for agricultural machinery. Generally known as human-powered sprayer, power (engine, motor) driven sprayer. Sprayer according to the working principle of hydraulic, pneumatic and centrifugal sprayer.
Next
Pre
PvC Layflat Hose
Next
FEEDBACK